Opening hours
This Week (21.04.-27.04.25)
office | Golfshop | Restaurant | Halfway-House | |
---|---|---|---|---|
Monday 21.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Tuesday 22.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Wednesday 23.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Thursday 24.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Friday 25.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Saturday 26.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Sunday 27.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Next Week (28.04.-04.05.25)
office | Golfshop | Restaurant | Halfway-House | |
---|---|---|---|---|
Monday 28.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Tuesday 29.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Wednesday 30.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Thursday 01.05. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Friday 02.05. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Saturday 03.05. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Sunday 04.05. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Week from 05.05. to 11.05.25
office | Golfshop | Restaurant | Halfway-House | |
---|---|---|---|---|
Monday 05.05. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Tuesday 06.05. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Wednesday 07.05. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Thursday 08.05. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Friday 09.05. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Saturday 10.05. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Sunday 11.05. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Week from 12.05. to 18.05.25
office | Golfshop | Restaurant | Halfway-House | |
---|---|---|---|---|
Monday 12.05. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Tuesday 13.05. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Wednesday 14.05. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Thursday 15.05. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Friday 16.05. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Saturday 17.05. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Sunday 18.05. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |