Opening hours
This Week (31.03.-06.04.25)
office | Golfshop | Restaurant | Halfway-House | |
---|---|---|---|---|
Monday 31.03. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Tuesday 01.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Wednesday 02.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Thursday 03.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Friday 04.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Saturday 05.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Sunday 06.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Next Week (07.04.-13.04.25)
office | Golfshop | Restaurant | Halfway-House | |
---|---|---|---|---|
Monday 07.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Tuesday 08.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Wednesday 09.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Thursday 10.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Friday 11.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Saturday 12.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Sunday 13.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Week from 14.04. to 20.04.25
office | Golfshop | Restaurant | Halfway-House | |
---|---|---|---|---|
Monday 14.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Tuesday 15.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Wednesday 16.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Thursday 17.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Friday 18.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Saturday 19.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Sunday 20.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Week from 21.04. to 27.04.25
office | Golfshop | Restaurant | Halfway-House | |
---|---|---|---|---|
Monday 21.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Tuesday 22.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Wednesday 23.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Thursday 24.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Friday 25.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Saturday 26.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Sunday 27.04. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |